F - K
Vai alle altre pagine: [A - B] [C - E] [L - N] [O - R] [S - Z]
Glossario
| Name (date of birth) |
Rank Occupation | Unit | Place and Date of Crime | Reason Wanted | Wanted by |
| FABBRI | General | Staff C.O. II Army | (Yugo.) 43 | Murder | Yugo. |
| FABERIES Ottorino | Sgt.Black Bde. | Villanova "Merchesans on Detchment" at | Ariano, Mesola, Ferrara, Adria, Rovigo (It.) 12.44 | Murder | U.K. |
| FABIANI Clemente ('10 or '15) |
Lt. | Valle - Bele Garrison Cmdt. | Komed (Yugo.) 25.8.43-11.43 | Interr. | Yugo. |
| FABRI | Capt. | Coy-commander of 63. Tagliamento Bn. | Varallo Prov. Vercelli (It.) 15.4.44 | Murder | Yugo. |
| FABRI Augusto | Lt. | Carabinieri Reali | Crnomelj (Yugo.) 42 | Murder | Yugo. |
| FACCIN | Col. Army | Commander "Lombardia" Div. Inf.Regt. 73 | 41-43 | Murder | Yugo. |
| FADDA Giacchino | Sgt. Army | "Sebenico Sued" Carabinieri Sation | Sibenik (Yugo.) 42 | Murder | Yugo. |
| FAGGIANI Rino | Member | Ital. Fascist Black Bde. | nr. Caselle Pressana prov. Verona (It.) 6.1.45 | Murder | U.K. |
| FAINI Virgilio | Member | Ital. Fascist Federation Grezzana Verona | P.G. 73 Capri (It.) 6.8.43 | Murder | U.K. |
| FAIS Giovanni | Marshal | Ital.Army | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| FALAVOLTI | Lt. | Carabinieri | Sfax (Tunisia) | Witness | Fr. |
| FALCOMARE Marcello | Lt. Ital.Army | "Marche"-Div. 56 Regt. | Stolac (Yugo.) 41-42 | Murder | Yugo. |
| FALCONE Emilio | Col. Military | President Tribunal Military di Guerra | Susak (Yugo.) 41-43 | Murder | Yugo. |
| FALETTI | N.C.O. | Unit Tenenza Sebenico | Sibenik (Yugo.) | Brutality | Yugo. |
| FANFOGNA-GARAGNIN Nino | Civilian | Commisar | Trogir, Kasteli (Yugo.) 41-43 | Torture | Yugo. |
| FANTACCI Clemente | Member Ital.Army | Campo P.G. 53 | Macerata (...?) (It.) 28.2.43 | Murder | U.K. |
| FANTINI Ferdinando | Officer | Army | (Yugo.) 43 | Murder | Yugo. |
| FANTOLI | Fascist Commissioner | Army | (Yugo.) 43 | Murder | Yugo. |
| FANTUSSATTI Giovanni or Giuseppe | Director | C.C. Fraschetti | Alatri (It.) 41-43 | Torture | Yugo. |
| FARACE Salvatore | Lt. | of the Kes Carabinieri Reali | Kes (Grc.) 41 | Interr. | Grc. |
| FARESSIN Emilio | Lt. Ital.Army | "Marche"-Div- 56. Regt. | Stolac (Yugo.) 4.41-42 | Murder | Yugo. |
| FARINA Guido | Col. Army | Inf.Regt. 23 "Como" "Isonzo"-Div. | Cernomelj (Yugo.) 43 | Murder | Yugo. |
| FARNETI Carlo | Capt. Ital.Army | P.G. 35 | Padula (It.) 43 | Misc. Crimes | U.K. |
| FECACCIA | Capt. | C.C. | Fermo (It.) | Witness | U.K. |
| FELICE Mario | Civ. Railway | Commander Militia | Novo Mesto Metlika (Yugo.) 42 | Murder | Yugo. |
| FELICIANI | Commander | Decima Flottiglia Mas | Fulmie - Slovenja (Yugo.) 2.1.45 | Misc.Crimes | Yugo. |
| FERIZIANI ('00) |
Landrat | Prefect of | Macerata (It.) 2.-5.44 | Murder | U.K. |
| FERLAN Antonio | Pvt. | Army | Radunic (Yugo.) 43 | Pillage | Yugo. |
| FERRANTI | Lt. Col. | Army | Capri (It.) 6.-7.43 | Torture | U.K. |
| FERRARESE | Indicator | Gestapo | Communay (Fr.) 9.6.44 | Murder | Fr. |
| FERRARI | Pvt. Ital.Army | Execution Squad. | Plave Anhovo (Yugo.) 13.-23.2.45 | Interr. | Yugo. |
| FERRARI Arturo | Lt. Army | "Isonzo"-Div. 24 Inf.Regt."Como" | (Yugo.) 43 | Murder | Yugo. |
| FERRARI Dr. Attilio | Capt. | Ital.Army | Laterina (It.) 8.42-9.43 | Torture | U.K. |
| FERRARI Giovanni | Capt. | Ital.Army Inf. | Capri (It.) 27.1.43-1.45 | Torture | U.K. |
| FERRATA Dr. | Commisar | C.C. Fraschetti | Alatri (It.) 41-43 | Torture | Yugo. |
| FERRERO Alberto | Lt. Gen. | Cmdt. XXIII Army-Corps | Julian March (It.) 42 | Interr. | Yugo. |
| FERRETI Dante | Member Ital.Army | Fascist Militia | Schenilz (Yugo.) 41-43 | Murder | Yugo. |
| FERRONI | Col. Army | Cmdt. 74 Inf.Regt. "Lombardia"-Div. | (Yugo.) 41-43 | Murder | Yugo. |
| FERRUCCI (ndr or FERRUOCI) Nicola | Sgt. | stationed at P.G. 66 | Capua (It.) 19.4.43 | Murder | U.K. |
| FERULLO | Lt. | Stalag | Bengazi (Africa) 42 | Misc. Crimes | U.K. |
| FESTI Antonio | Major Commanding | Bn. "Blackshirts" "Pinerolo"-Div. | Elassona Area, Domenika, Livadia 1.10.42-16.2.43 | Murder | Grc. |
| FEULA Antonio | Member of | Ital.Police | Xironomi Thebes 22.6.42 | Murder | Grc. |
| FIENGA Giovanni | Capt. | Bicovo (Yugo.) 42 | Torture | Yugo. | |
| FINAGUERRA ('05) |
Lt. | Fascist Milice | Braccano (It.) 24.3.44 | Murder | U.K. |
| FIOCHI | Capt. | Ital. Mountain Unit. | Petrovac, Banovina, Zevska (Yugo.) 8.41 | Murder | Yugo. |
| FIORDIPONTE | Col. | 137 Fascist Legion | (Yugo.) 43 | Murder | Yugo. |
| FIORENZA Giuseppe | Major Judge | Corrispondent of Military Tribunal | Susak (Yugo.) 41-43 | Murder | Yugo. |
| FISCHETTI Ettore | Lt. Ital.Army | 56 Inf.Regt. 1 Bn., I A Coy. Div. "Marche" | Mostar (Yugo.) 42 | Pillage | Yugo. |
| FLAVONI Giulio | Major Army | Zara -Div. 291 Regt. | Kistanje (Yugo.) 42 | Brutality | Yugo. |
| FLORENTINI | Major | "Lombardia"-Div. 73 Regt. 3 Bn. | (Yugo.) | Murder | Yugo. |
| FOGGIA G. | Pilot | Ital.Air Force | Baronje Selo (Yugo.) 26.6.43 | Interr. | Yugo. |
| FOPIANO Mario | Major Ital.Army | Bn. of "Venezia"-Div | Kolasin and Area (Yugo.) 8.43 | Murder | Yugo. |
| FORESIO | Cmdt. Ital.Army | Divisione Bergamo | Sibenik (Yugo.) 9.6.43 | Murder | Yugo. |
| FORGIONE Rosario (28.10.13) |
Pvt. | Army | Toulon (Fr.) 6.7.44 | Murder | Fr. |
| FORMICHELLA Giovanni (28.4.00) |
Ital. Consul-General in | Strasbourg | Bas Rhin (Fr.) 2.43-3.44 | Pillage | Fr. |
| FORNACIARI Raul | Capt. | Ital.Army | St. Marten Podstrava (Yugo.) 42 | Murder | Yugo. |
| FORNARA N. | Pilot Ital.Air Force | 43 Sturm-Bn. 98 Group, 240 Squadriglia Bn. | Metnaj, Banba Polica, Podpesek (Yugo.) 8.-9.42 | Misc. Crimes | Yugo. |
| FORTUNATO L. | Major | Jude Military Tribunal | Susak (Yugo.) 41-43 | Murder | Yugo. |
| FOSCO Gianni | Civ. Commiss. | Admin. District of | Kastav (Yugo.) 41-43 | Murder | Yugo. |
| FRACASSI | Lt. Col. | 137 Fascist Legion Deputy Commander | (Yugo.) 43 | Murder | Yugo. |
| FRACASSO Arsenio | Doctor | "Isonzo"-Div. 24 Inf.Regt."Como" | (Yugo.) 43 | Murder | Yugo. |
| FRANC | Civilian | School-Official | Split (Yugo.) 15.5.42 | Torture | Yugo. |
| FRANCESCHETTI | Commissar | Ital. Public-Official | Spalato (It.) | Murder | Yugo. |
| FRANCESCHINI | Lt. | 40 Bn. Ital.Republican Guard stationed at | San Michele (It.) 11.43 | Murder | U.K. |
| FRANCESCHINI Mario | General Ital.Army | Div. Ferrara | Savnik-Montenegro (Yugo.) 5.-6.42 | Murder | Yugo. |
| FRANCESCO Turso | Col. Cmdt. | Army C.C. 62 | Bergamo (It.) 42 | Torture | U.K. |
| FRANCESCONI Umberto | Col. | Judge | Zadar, Sibenik, Split, Kotor (Yugo.) 41-43 | Interr. | Yugo. |
| FRANCESQUI Sancho | Agent | Gestapo SD | Toulouse H.te Garonne (Fr.) 11.42-8.44 | Misc. Crimes | Fr. |
| FRANCIOSINI Mario | Judge | Italian Special Court | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| FRANCONI B. | Marshal | 40 Bn. Ital.Republican Guard stationed at | San Michele (It.) 6.11.43 | Murder | U.K. |
| FRANGIPANE Francesco | Lt. | Ital.Army | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| FRANGIPANE Francesco | Civ. Doctor Lt. | Cmdt. della Tenenza | Vodice (Yugo.) 41-43 | Murder | Yugo. |
| FRANGIPANE Michele | Lt. | Cmdt. of Unit at | Sibenik (Yugo) 41-43 | Murder | Yugo. |
| FRANZINI | Capt. | 30 Bn. Ital.Republican Guard | San Michele (It.) 6.11.43 | Murder | U.K. |
| FRIZARI Vito | Capt. | Ital.Army | Cetinje-Montenegro (Yugo.) | Murder | Yugo. |
| FROSINI Remo | Pvt. | Royaux Carabinieri 2 Coy. 29 Bn. | Calacuccia 5.43 | Interr. | Fr. |
| FORLOTTI Nicola | Member | Ital. Fascist Federation | GrezzanaVerona (It.) 12.11.43 | Murder | U.K. |
| Gabriello Antonio | Lt. | Germiades -Kreta /Grc.) 5.11.43 | Murder | Grc. | |
| GARUTI Aldo | Col. Ital.Army | 93 Regt. Fanteria | Dalmatia (Yugo) 42 | Murder | Yugo. |
| GAETANI Giuseppe | Lt. | Ital.Army | (Yugo.) 43 | Murder | Yugo. |
| GALDIERI ('15) |
Lt. | Army | Padua (It.) 8.43 | Torture | U.K. |
| GALLI Giuseppe | Sottotenente Ital.Army | 23 Regt."Como" "Isonzo"-Div. 1 Bn. | Cernomelj (Yugo.) 43 | Murder | Yugo. |
| GALLINI | Major Ital.Army | 73 Inf.Regt."Lombardia"-Div. | (Yugo.) 43 | Murder | Yugo. |
| GALLO Annibale | Col. Ital.Army | XI Corps | (Yugo.) 41 | Murder | Yugo. |
| GALLO Rufino | Sottotenente Ital.Army | 24 Regt."Como" "Isonzo"-Div. 1 Bn. | Cernomelj (Yugo.) 43 | Murder | Yugo. |
| GALTERIO Enrico | Lt. | Ital.Army | Montenegro (Yugo.) | Murder | Yugo. |
| GALVAGNI Mario | Commander Ital.Army | Unit of Carabinieri | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| GAMBARA Gastone | General O.C. | XI Armee-Corps | Prov. of Ljubljana (Yugo.) 41-43 | Murder | Yugo. |
| GAMBERINI | Gendarm | Tenenza di Curzola | Island of Curzola | Murder | Yugo. |
| GANCAROLLI Antonio | Brig. Ital.Army | Carabinieri | Kotor (Yugo.) 41-43 | Murder | Yugo. |
| GANDINI Tommaso | Lt. Col. Ital.Army | XI Bn. Carabinieri | Catinje Drna Gora (Yugo.) 41-43 | Murder | Yugo. |
| GANGEMI Giovanni | General-Consul Judge | Special Tribunal for defense of State | Rom (It.) 4.41-9.43 | Murder | Yugo. |
| GARDINI J. | Major | Ital.Army | Velika L. (Yugo.) 42 | Pillage | Yugo. |
| GARGIULO Eva (see SCHMIDT) | |||||
| GARGIULO Enzo | Lt. Ital.Army | 56 Regt. | Mostar (Yugo.) 7.42 | Pillage | Yugo. |
| GARIBALDI | Lt. | Ital.Army | Padula (It.) 42 | Torture | Yugo. |
| GAROFOLO (see GAROLFO) | |||||
| GAROLFO (or GAROFOLO) | Lt. Ital.Army | "Lombardia"-Div. 73 Regt. 1 Bn. | (Yugo.) 43 | Murder | Yugo. |
| GATTELANO | Capt. | Ital.Army | Psunikal (Yugo.) | Murder | Yugo. |
| GATTI | Capt. | Venice (It.) | Torture | U.K. | |
| GATTI ('00) |
Capt. Ital.Army | on staff of Camp 35 and at POW Camp | Bergamo Padula Bologna (It.) 13.8.43 | Torture | U.K. |
| GAUTTIERI Filippo | Official | Justiz Ministerum | Rom (It.) 41-43 | Torture | Yugo. |
| GAVINO (see MORO GARINO) | |||||
| GAZZINI (or GARZINO) | Col. Ital.Army | Regt. of Sassari Div.(F.559) | Udbina Gracac (Yugo.) 1.-2.43 | Murder | Yugo. |
| GELOZA Luigi | Marshall | Ital. Army | Berane - Montenegro (Yugo.) 3.42 | Torture | Yugo. |
| GEMELLI | Major | Ital. Army | Brodarevo (Yugo.) | Murder | Yugo. |
| GENOVESI | Chief | Ital. Police | Prez (Yugo.) 42 | Torture | Yugo. |
| GENTILE Pasquale | Lt. Ital. Army | Officer Commanding port at | Cmis ?? Jesemica ?? (Yugo.) 8.42 | Incendirism | Yugo. |
| GERACI Giuseppe | Camp-leader | C.C. Lipari (It.) 41-43 | Torture | Yugo. | |
| GERANO Francesco | Col. Ital. Army | "Ferrara"-Div. | Montenegro (Yugo.) 5.43 | Murder | Yugo. |
| GERANO T. ?? | Capt. | Ital. Army | Cetinje (Yugo.) 41 | Murder | Yugo. |
| GERMI | Sottotenente | Ital. Army | C.C. Bersaglieri, Treviglio (It.) 42-43 | Torture | U.K. |
| GETTZI ?? | Adjutant | Ital. Army | Capua (It.) 4.41-6.43 | Torture | U.K. |
| GHELLERO Giovanni | Kapo. | Black Bde. Codevigo | Conche di Codevigo, piove di Sacco, prov. of Padoa (It.) 20.2.45 | Murder | U.K. |
| GHELLERO Renato | Member | Black Bde | Conche di Codevigo, piove di Sacco, prov. of Padoa (It.) 20.2.45 | Murder | U.K. |
| GHI Giovanni | Capt. | Ital. Army | Cetinje (Yugo.) 43 | Murder | Yugo. |
| GHIRARDELLI Eduards | Venice (It.) | Torture | U.K. | ||
| GHIY Giovanni (Ripetiz) | Major | Ital. Army | Montenegro (Yugo.) | Murder | Yugo. |
| GHORKI (see GORKI) | |||||
| GIACOBELLI Ettore | Col. Army | Military Tribunal | Ljubljana (Yugo.) 41-43 | Murder | Yugo. |
| GIANGRECO Francesco | General Ital. Army | "Sassari"Div. | (Yugo.) 43 | Murder | Yugo. |
| GIANPERINI (?) Giuseppe | Capt. | Ital. Army Inf. | Laterina (It.) 8.42-9.43 | Torture | U.K. |
| GIANPERINI (?) Velio Ripet. ??? | Capt. Ital.Army | C.C. P.G. 82 | Laterina (It.) 8.42-9.43 | Torture | U.K. |
| GIERAGGI Vitto | Finance officier | Ital. Finance-Ministry | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| GIGANTE Antonio | Pvt. | Army | (Yugo.) 6.43 | Brutality | Yugo. |
| GIGANTE Mario | Capt. | Garrison-cmdt. | Biovicino, Selo, Area Kistanje, Ivosevci (Yugo.) 5.-6.42 | Misc. Crimes | Yugo. |
| GIGLIOLI | It. General | Ital.Army | Benghazi (Africa) 42 | Torture | U.K. |
| GIMELLI Fernando | Major | cmdt. II Bn. 84 Regt. "Venezia"-Div. | Berane (Yugo.) 41-43 | Misc. Crimes | Yugo. |
| GIOLA | Pvt. | Carabinieri section of "Cremona"-Div. | Petreto, Biccisano and Ajaccio Corsica (Fr.) 43 | Murder | Fr. |
| GIONE Emilio | Lt. | commanding officer Castoria Carabinieri | Argos Orestikon (Grc.) | Murder | Grc. |
| GIORDANO Giuseppe | Pvt. | Ital. Army | Cerknica (Yugo.) 2.11.41 | Torture | Yugo. |
| GIORRI Antonio | Commander | Ital. Army | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| GIOVANETTI Dante | Sgt. | Ital. Army 14 Inf. Bn. | (Yugo.) 42 | Murder | Yugo. |
| GIOVANNI J. | Capt. | Ital. Army | Ljubljana (Yugo.) 43 | Torture | Yugo. |
| GIOVARELLI Fernando | Sottotenente Ital. Army | 23 Inf.Regt. "Como" "Isonzo"-Div. | Cernomeli (Yugo.) 43 | Murder | Yugo. |
| GIUFFRIDA dr. Giuseppe | Capt. | Ital. Army C.C. | Laterina (It.) 8.42-9.43 | Torture | Yugo. |
| GIULIANI (17) |
Cpl. Army | P.G. 35 | Padula (It.) 8.43 | Torture | Yugo. |
| GIULIANI Giuseppe | Capt. | Ital. Army | Dalmatia (Yugo.) 43 | Murder | Yugo. |
| GIULIETTI Giulio (or GUILLETTI) | Sgt. | 40 Bn. of the Ital. Republican Guard stationed at | San Michele (It.) 6.11.43 | Murder | U.K. |
| GIUNTA Francesco | Governor | Dalmatia (Yugo.) 2.-7.43 | Murder | Yugo. | |
| GIURA Luigi | Centurione Ital.Army | 3 Coy. 98 Fasc. Leg. "Isonzo"-Div. | Trebnie (Yugo.) 43 | Murder | Yugo. |
| GIUSEPPE | Agent | C.C. Corropoli (It.) 41 | Torture | Yugo. | |
| GIUSEPPE Paolo | Lt. Col. | Ital. Army | Montenegro (Yugo.) | Murder | Yugo. |
| GIUSFREDI Dr. Gino | Legal-official engineer | Vice-chiarman Ital. Special Court | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| GLORIA | General Ital. Army | "Lombardia"-Regt. "Sassari"-Div. | (Yugo.) 43 | Murder | Yugo. |
| GOBBO Dr. | Tenente-Medico Ital. Army | 23 Inf. Regt. "Como" "Isonzo"-Div. | Cernomeli (Yugo.) 43 | Murder | Yugo. |
| GOHRKY (see GORKY) | |||||
| GOPP (see COPPI) | |||||
| GORI Giuseppe | Commander Ital. Army | Carabinieri Station | Sibenik (Yugo.) | Murder | Yugo. |
| GORI Mario | Col. | Ital. Army | C.C. Padula (It.) | Torture | U.K. |
| GORKY (or GHORKY or GOHRKY) (90) |
Tenente Colonnello | Padula (It.) 42-43 | Torture | U.K. | |
| GOTTARDI | Member | Ital. Fascist Fed. Verona | Grezzana (It.) 12.11.43 | Murder | U.K. |
| GRANDI Antonio | Brig. | Mixer Datachment of Carabinieri P.M. 64 | Pianottoli (It.) 9.5.43 | Murder | Fr. |
| GRANO | Commandig officer | Kaspionage, Pyrgos, Elia (Grc.) 41-42 | Torture | Grc. | |
| GRASSI Giovanni | Major | Carabinieri | Vodice (Yugo.) 1.2.43 | Murder | Yugo. |
| GRAZIANI Fernando | Col. Ital.Army | 83 Inf. Div. | Montenegro (Yugo.) | Murder | Yugo. |
| GRAZIOLI Emilio | Commissario | Prov. of Ljubljana (Yugo.) | Murder | Yugo. | |
| GRECO | Interpreter Army | Transit-Camp | Tahuna Libya (North Africa) 10-42 | Torture | U.K. |
| GRIEB Tomaso | Judge | special correspondent of Military Tribunal of second army | sezione di Sebenico, Dalmatia (Yugo.) 41-43 | Torture | U.K. |
| GRIFFINI Mario | General | cmdt. court presidente Special Tribunal of defence of State | Rome (It.) 4.41-9.43 | Murder | Yugo. |
| GRIFOS Antonelo | Sgt. | Ital. Carabinieri in | Larissa, Aya, Thessaly, village of Varakari (Grc.) 12.9.42, 5.1.43, 7.1.43, 12.1.43, 3.5.43 | Murder | Grc. |
| GRIGNOLO | Col. | Chief of staff II Ital. Army | Susak (Yugo.) 41 | Murder | Yugo. |
| GRILLO Giovanni | Brig. | Customs Police | Kistanje (Yugo.) 5.42 | Murder | Yugo. |
| GRILLO Marcel (21.9.04) |
Agent | Gestapo | Chalons sur Saone (Fr.) | Suspect | Fr. |
| GRIMALDI | Lt. Col. | Army | Misc. Crimes | Fr. | |
| GRIMALDI Paolo | Lt. General | Ital.Army Div."Bergamo" | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| CROCE Mario (or CROCK) | Capt. | Ital.Army | Chieti (It.) 7.42-9.43 | Torture | U.K. |
| GROSSI Arnaldo | Capt. Judge | Military of second Army, Section of | Ljubljana (Yugo.) 41-43 | Murder | Yugo. |
| GUALTIERI Enrico | Capt. | Inf. Adjutant | C.C. Udine (It.) 20.5-8.7.43 | Murder | U.K. |
| GUAZZINI Francesco | Capt. Italian Air Force | 240 Squadriglia Bn. Stormo Bn. 98 Gruppo | Metnej Bebne (Yugo.) 8.-9.42 | Interr. | Yugo. |
| GUAZZO Angelo | Col. Ital. Army | 6 Art. Regt. "Isonzo"-Div. | Novo Mesto (Yugo.) 43 | Murder | Yugo. |
| GUELLI N. | Capo dell'Ispettorato Generale | Italian-Army-Cavallery | Triest (It.) 43 | Murder | Yugo. |
| GUERINI (?) Remo | Centurione Ital. Army | "Isonzo"-Div. 58 Fascist Legion | Vela Luka (Yugo.) 43 | Murder | Yugo. |
| GUGLIELMINO Antonio | Lt. Ital. Army | 56 Regt. "Marche"-Div. | Stolac (Yugo.) 4.41-5.42 | Murder | Yugo. |
| GUGLIOTTI | Lt. | 8 Coy, 2 Bn, 83 Regt. "Venezia"-Div. | Montenegro (Yugo.) 9.-11.41 and 8.43 | Murder | Yugo. |
| GUIDO | Pvt. | Ital. Army | Vela Luka (Yugo) | Murder | Yugo. |
| GUIDO Francesco | Sgt. | Ital.Army Div. "Ferrara" | Kapino Polje Montenegro (Yugo.) 6.43 | Murder | Yugo. |
| GUILLETTI (see GIULIETTI) | |||||
| GUTIRENTI A. ? | Ital.Army "Isonzo"-Div. 29 Regt. "Como" | Cernomelj (Yugo.) 43 | Murder | Yugo. | |
| GUTONIOLI ? | Capt. | Ital.Air Force | Visnja (Slovenia) 17.3.43 | Interr. | Yugo. |
| IANUZZI | Lt. | Commander Black Bde. | Codigaro, Mesola, Ferrara, Adria, Rovigo (It.) 12.42 | Misc. Crimes | U.K. |
| IMPELLIZZERI | Col. | (Tunisia) 42-43 | Torture | Fr. | |
| INCHIOSTRI Ruggero | Member | Fascio | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| INFANTE Adolfo | Lt. Gen. | Commander "Pinerolo"-Div. | Almiros, Thessaly (Grc.) 8.43 | Misc. Crimes | Grc. |
| INGEGNI Pasquale | Lt. Ital. Army | 56 Regt. "Marche"-Div. | Stolac (Yugo.) 4.41-9.42 | Murder | Yugo. |
| INGLESE | Col. | Chief Prosecutor | Zadar (Yugo.) 41-43 | Murder | Yugo. |
| INEGGIALAGLI Antonio | Clergyman | 63 Tagliamento -Bn. | Varallo, Prov. of Vercelli (It.) 15.4.44 | Murder | U.K. |
| ISASCA | Lt. Gen. | Ital.Army | Podgorica (Yugo.) 4.42 | Murder | Yugo. U.K. |
| ISASCA Carlo | Lt. Gen. | Ital.Army Div."Venezia" | Andrijevica Montenegro (Yugo.) 5.-7.43 | Murder | Yugo. |
| JOHM | Sgt. | Camp staff | Tobruk (Africa) 7.42 | Torture | U.K. |
| Jordano Emilio | Lt. or Capt. | Comm. officer Carabinieri | Laconia, St. Nicolas, Gythica (Grc.) 21.2.42 | Murder | Grc. |
| KLJUNAK Emalije | Civ | Daughter of Commissario del Fascio (Jakov Kljunak) | Veli Luki, Island of Korkula Blato (Yugo.) 41-43 | Murder | Yugo. |
| KLYUNAK Jakov | Commissario | Ital. Party Fascio | Veli Luki, Island of Korkula Blato (Yugo.) 41-43 | Murder | Yugo. |
| KLUTE | Major | Oflag | Graudenz (Pol.) 7.44 | Murder | U.K. |
| KULUFAKAS Kosta | Interpreter | C.C. | Larissa (Grc.) 7.-10.42 | Misc. Crimes | U.K. |