A - B
Vai alle altre pagine: [C - E] [F - K] [L - N] [O - R] [S - Z]
Glossario
| Name (date of birth) |
Rank Occupation | Unit | Place and Date of Crime | Reason Wanted | Wanted by |
| ACQUA Fredda | Crim. Com. | Ital. Police | Susak Podhum (Yugo.) 41-4.43 | Murder | Yugo. |
| ADAMI-ROSSI E. | Mayor | Misc. Crimes | U.K. | ||
| ADAMO Fernando | Member | Blakshort Unit | Vodice Sibenik (Yugo.) 2.4.43 | Murder | Yugo. |
| ADDARI Ranieri | Bde. - Fhr. | Daslina Dubrava (Yugo.) 24.7.42 | Murder | Yugo. | |
| ADDEST Giovanni | Polit. Secr. | C.C. | Fonda (Yugo.) 9-12.43 | Murder | Yugo. |
| ADOTTO Duchetti | Mayor | Ital. Army | Biegrad - on - Sea (Yugo.) 12.4.43 | Murder | Yugo. |
| AFRI Bruno | Commissar | Prov. Vodice (Yugo.) 42-43 | Murder | Yugo. | |
| AGAZZI Giovanni | Mil. clargyman | Army | Conegliano (Slov.) 21.12.44 - 3.1.45 | Interr. | Yugo. |
| AGOSTINO | Lt - Col. | Army | Castel san Pietro Bologna (It.) | Misc. Crimes | U.K. |
| ALEVIC Josip | Secr. | Fascio-Ital. SS | Sibenik (Yugo.) 41, 42 ,43 | Murder | Yugo. |
| ALBERTAZZI Augusto | Capt. | Ital. Army | Cettigne (Yugo.) 43 | Murder | Yugo. |
| ALDO | Lt. | Ital. Army 313. Inf.Rgt. | C.C. Larissa (Grc.) 8.43 | Torture | U.K. |
| ALDO Cicero (17) | Cpl. | Ital. Army Guard. | C.C. Theben (Grc.) 8.42 | Torture | U.K. |
| ALESSANDRI Giuseppe | Ital. Air-Force | Av.A.Mot. 113. | Sosici (Yugo.) 12.7.43 | Misc. Crimes | Yugo. |
| ALESSANDRO Thomas | Lt. | Ital. Army | Rizerte (Tun.) | Murder | Fr. |
| ALIENZO Luigi | Brig. | Carabinieri-Regt. | Pianottoli (Fr.) 9.5.43 | Murder | Fr. |
| ALLEVI Vittorio | Mayor | Ital Army | Mil.Hospital for Tubercolosis Treviglio (It.) 42-43 | Torture | U.K. |
| ALONGI Francesco | Camp of civilian Corropoli (It.) 42 | Torture | Fr. | ||
| ALROLDI (ndr AIROLDI) Alberto | Capt. | Ital Army | Susak (Yugo.) 41-43 | Misc. Crimes | Yugo. |
| ALTANTONE Alessio | Maresciallo | Carabinieri Reali | Kastoria-Neapolis (Grc.) 42-43 | Murder | Grc. |
| ALVISI Alessandro | Consul | Judge of Special Tribunal for Defence of State | Roma (It.) 4.41 - 9.43 | Murder | Yugo. |
| ALZETTA | Lt. Ital. Army | "Lombardia Div." | Slovenia Croatia (Yugo.) 43 | Murder | Yugo. |
| AMADASI | Commissar Kapo | Sibenik (Yugo.) 41-43 | Murder | Yugo. | |
| AMATO Attilio | General Ital. Army | Div. "Messina" | Korcula (Yugo.) 15.1.43 | Murder | Yugo. |
| AMBROSIO N. | Col. Ital Army | Grcinicko Polje (Yugo.) 43 | Murder | Yugo. | |
| AMBROSIO Vittorio | General Army | Fuzine (Yugo.) 42 | Murder | Yugo. | |
| AMEDEO Costantino | Major Ital. Army | Commander of Carabinieri | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| AMEDORO Francesco | Maresciallo Ital. Army | 15. Regt. | Cabar (Yugo.) 7 and 8.42 | Murder | Yugo. |
| AMORI | Pvt. Carabinieri | Section of the "Cremona" Div. | Petreto-Biccisano-Ajaccio - Corsica- (Fr.) 43 | Murder | Fr. |
| AMORUSO Antonio | Asst.of Director | C.C. | Island of Molat -Dalmatia (Yugo.) 42-43 | Murder | Yugo. |
| ANARELLI | Commisar | Police | Dalmatia (Yugo.) 43 | Murder | Yugo. |
| ANCONA Francesco | Capt. | Carabinieri | stationed at Ploce near Metkovic (Yugo.) 42-43 | Torture | Yugo. |
| ANGELLINI | Col. Army | 1. Regt. | (Yugo.) 43 | Murder | Yugo. |
| ANGOLZI Salvatore | Pvt. Ital. Army | Sibenik Vodice (Yugo.) 41 - 43 | Murder | Yugo. | |
| ANGONA Francesco | Capt. Ital. Army | C.C. | Ploce (Yugo.) 42-43 | Murder | Yugo. |
| ANSALDO Michael Alfredo | Interpreter and Secretary | Ital. Authorities of Leucas Mil. Civil Command | Leucas (Grc.) 41-12.43 | Brutality | Grc. |
| ANTIMANTO Vittorio | Lt. of Res. | 7 Inf.Regt. "Cuneo"-Div. | Serifos (Grc.) 11.41 - 9.43 | Misc. Crimes | Grc. |
| ANTONIOLLI Alvaris | Cpl. Fascist Republic Army | Tagl. VIII, Alp. Regt. | Dorenberg (Yugo.) 43-4.45 | Interr. | Yugo. |
| ARALDI Alberto | Vice Brig. | Ital. Army | Sibenik Vadenice (Yugo.) 41 - 43 | Murder | Yugo. |
| ARCHER Umberto | Capt. Ital Army | Admin. Officier at C.C. | Benevento (It.) | Torture | U.K. |
| ARESTA (see TISANI) | |||||
| ARMANDO Enrico | Lt. -Gen. Ital. Army | Corpo d'Armata | Sibenik (Yugo.) 43 | Murder | Yugo. |
| ARMELLINI Q. | General Ital. Army | Brudno-Porvnid Bukovica (Yugo.) 6.-7.42 | Murder | Yugo. | |
| ARTIS | Lt. | Bn. "Nizza" | Menton Alpes Maritimes (Fr.) 29.8.44 | Murder | Fr. |
| ASCARI. | Sgt. | Carabinieri | Split (Yugo.) 14.-16.4.42 | Brutality | Yugo. |
| AUSTONI Dr. | Civilian | Physician | Split (Yugo.) 17.4.42 | Interr. | Yugo. |
| BADINI Andrea | Major | 291. Inf.Regt. Zara Div. | Kistanje (Yugo.) 42 | Brutality | Yugo. |
| BALBIS Marco | Commander Cpl. | Ital. Army | Sibenik (Yugo.) 43 | Murder | Yugo. |
| BALDESCHI | Lt. Ital. Army | Art. | Padula (It.) 42 | Torture | U.K. |
| BALDI Remido | Vice-Brig. | Stato Magg. Carabinieri-Div. | San Pietro di Tenda (It.) 19-31.8.43 | Torture | Fr. |
| BALDUCCI | Lt. | Fascist Army | Cupramontana (It.) 20.5.44 | Murder | U.K. |
| BANCALARI | Army 23. Regt. Fant "Como" "Isonzo"-Div. | Crnomelj (Yugo.) 43 | Murder | Yugo. | |
| BANCALARI Andreas | Brig. Gen. Ital. Army | XI Bn. Carabinieri | Cetinje Orga (Yugo.) 41,42,43 | Murder | Yugo. |
| BANDINI Attilio | Director | C.C.of Island of Ponza | (Yugo.) 42-43 | Brutality | Yugo. |
| BARASI | Col. | Ital. Army | Pillage | Yugo. | |
| BARBA | Capt. Ital. Army | VI Regt. of "Aosta" Cavalry | Prapatnice Prgomet Trogir - Dalmatia - (Yugo.) 43 | Murder | Yugo. |
| BARBA | Major | Sassari Div. | Kistanje (Yugo.) 6.41 | Pillage | Yugo. |
| BARBALIA Pietro | Lt. Ital.Army | Grecac (Yugo.) 41-43 | Murder | Yugo. | |
| BARBERA Gaspero | General | Prefect of Province | Zara (Yugo.) 41-43 | Murder | Yugo. |
| BARBERO Guido | Pvt. | Isle of Korkula (Yugo.) 43 | Murder | Yugo. | |
| BARBERO Pietro | Col. | XVIII Corpo di Armata Sassari Div | Biograd Betinavodice (Yugo.) 42 | Murder | Yugo. |
| BARBIERI Mario | Agent | Prison | Krk (Yugo.) 41-43 | Torture | Yugo. |
| BARCIA Mario (see BARELLI) | |||||
| BARDELLI Ronaldo | Lt. Commander of Garrison | Army Gran. Regt. | Losk Potok (Yugo.) 43 | Murder | Yugo. |
| BARDINI Karel | Sgt. | Ital. Army | Plave Anhovo (Yugo.) 13-23.2.45 ? | Interr. | Yugo. |
| BARDOVAGNI Guido Ubaldo | Major | Ital. Army | Ljubljana (Yugo.) 41-43 | Misc. Crimes | Yugo. |
| BARELA Mario (see BARELLI) | |||||
| BARELLI Mario (or BARELLA or BARCIA) | Lt. Col. | Army | Chieti (It.) 7.42 - 9.43 | Torture | U.K. |
| BARRANCO Rosario (00 or 05) | Col. Chief of OVRA | Army (Police Politic Italian) | Sd of Monte Carlo ex-Consul of Nice (Fr.) 42-43 | Misc. Crimes | Fr. |
| BARTOLI | Attached of | "Nizza" -Bn. | Menton Alpes Maritimes (Fr.) 29.8.44 | Murder | Fr. |
| BARTOLINI Alphonso | Lt. | Ital. Army | Kymi Bvea 3.42 | Murder | Grc. |
| BARTOLUCCI Dr. Athos | Secretary | Governor Gen. Secret. Federal | Sibenik (Yugo.) 41- 11.42 | Murder | Yugo. |
| BASCIONI Gino | Member | Fascist Ital. | Belmonte (It.) | Murder | U.K. |
| BASOCCHI | Major | Cmdt. Venezia Div. | Bijelo Polje Montenegro 41-43 | Misc. Crimes | Yugo. |
| BASSI E. | President | Militar Court | Susak (Yugo.) 41 - 43 | Misc. Crimes | Yugo. |
| BASTIANINI Dr. Giuseppe | Governor | Public-Official | Sibenik (Yugo.) 8.41-7.42 | Murder | Yugo. |
| BATOLA Carlo | Agent | Ital. Press Official | Cattaro (Yugo.) 41-43 | Murder | Yugo. |
| BATTISTI Federico | Cpl. Ital. Army | Plave Anhovo ((Yugo.) 13-23.2.45 | Interr. | Yugo. | |
| BAZZOCCHI Carlo | Commissar | Governor Gen. Italy | Podgorica Trebljevo Sirogosto Kolasin Majkovac (Yugo.) 11.41 | Murder | Yugo. |
| BECOCI N. | Officier | Army | Grobnicko Polje (Yugo.) 43 | Murder | Yugo. |
| BECUCCI | General | Ital. Army | Island of Brac (Yugo.) 6.8.43 | Murder | Yugo. |
| BELANI Peter | Pvt. | Art.-Cuneo Div. from Milan (It.) | Kaminia Platanou Samos (Grc.) 6.4.43 | Murder | Grc. |
| BELE | Agent | Ital. Press-Official of Cattaro | Kotor (Yugo.) 41-43 | Murder | Yugo. |
| BELIONI Luigi | Pvt. Ital. Army | 215. Bn. Nizza | Sezane (Yugo.) 2.9.42 | Murder | Yugo. |
| BELLINI Giovanni (circa 12) | Lt. | Commander of Guardia Repubblicana and of the Black-Bde at Mesola | Major and secretary of the Fascist Republican Party Mesola Ferrara Adria Rovigo (It.) 12.44 | Murder | |
| BELLINI Luigi | Member of | the Ital. Fascist Black-Bde | near Caselle Pressama (?) prov. Verona (It.) 6.1.45 | Murder | U.K. |
| BELLOMO E. ??? | Lt. General | Ital. Army | Bari (It.) 11.41 | Murder | U.K. |
| BELLOSI Luigi | Judge | Ital. Special Court | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| BELTRAME Giulio | Capt. | Ital. Army | Ljubljana (Yugo.) 41-43 | Misc. Crimes | Yugo. |
| BELTRAME Livio | Lt. Ufficiale Osservator | Ital. Air Force 113 Squadriglia O.A. | Sosici (Yugo.) 12.7.43 | Interr. | Yugo. |
| BENECASA (98) | Capt. | Ital. Army | C.C. Padula (It.) 7.42 | Torture | U.K. |
| BENELI (or BENELLI) |
Lt. Col. | "Pinerolo" Div. | C.C. Larissa Andarea 41-43 | Murder | Grc. |
| BENINCASA Antonio | Col. | Military Tribunal | Ljubljana (Yugo.) 41-43 | Interr. | Yugo. |
| BENTIVOGLIO N. | Sgt. | Ital. Air Force | Visnja (Slov.) 17.3.43 | Interr. | Yugo. |
| BENVENUTI Leone | Lt. of | customs guard | Kistanje (Yugo.) 41 | Interr. | Yugo. |
| BERANI | Lt. Army 3. Bn. | 73. Regt. Div "Lombardia". | (Yugo.) 43 | Murder | Yugo. |
| BERARDI Manlio | Lt. Col. | 24. Inf.Regt. Como- Div. "Isonzo" | (Yugo.) 43 | Murder | Yugo. |
| BERARDI Paolo | Gen. | commander Div. Sassari | (Yugo.) 43 | Murder | Yugo. |
| BERGONZI A. | Corps General | Commander Ital. Army | Udine and Gorizia (It.) 42 | Murder | Yugo. |
| BERNACCHI | Pvt | Ital. Army | Montalbano (It.) 41-43 | Misc. Crimes | Yugo. |
| BERTELLI | Col. | Ital. Army | Budva (Yugo.) 17.7.41 | Murder | Yugo. |
| BERTI Giuseppe (circa 15) | Lt. | Unit. of the Ital. Repubblican Army | Stationed at Rocca san Stefano Prov. Roma (It.) 14.5.44 | Murder | U.K. |
| BERTIOTO | Pvt. | Army | Isle of Korcula (Yugo.) 43 | Murder | Yugo. |
| BERTIZOLO | Civilian | Solagne (It.) 4.11.44 | Murder | U.K. | |
| BERTOLACCI Giulio | Lt. Col. | 24. Inf. Regt. Como "Isonzo" Div | (Yugo.) 43 | Murder | Yugo. |
| BERTONI | Col. | Ital. Army | Caserta (It.) 9.42 | Murder | U.K. |
| BERTORELLE | Major or Col. | Ital. Army | Crna Gora (Yugo.) 41 | Murder | Yugo. |
| BERTOSI Umberto | Cmdt. | 10. Flottiglia Mas | St. Peter (Slov.) 16 and 24.1.45 | Misc. Crimes | Yugo. |
| BESTA Fabio | Col. Army | 73. Inf.Regt. "Lombardia" Div. | (Yugo.) 43 | Murder | Yugo. |
| BETTONI (07) | Interpreter | Army | C.C. Tahuna (Africa) | Misc. Crimes | U.K. |
| BIANCHERI Giovanni | Secretary of town | Administration | Kastav (Yugo.) 41-43 | Suspect | Yugo. |
| BIANCHI | Cpl. Medical Orderly | Averoff-Prison | Athen (Grc.) 41-43 | Murder | Grc. |
| BIANCHI Angel Antonio | Cmdt. | Squadre d'Azione Partito Fascista Repubblicano | Fonda -Littoria (It.) 9-10.43 | Torture | Yugo. |
| BIANCHI Arturo (circa 05) | See names listed under "Special Headings" - Appendix "A" | ||||
| BIANCHI Giovanni | Pvt. | Ital. Army | Dalmatia (Yugo.) 7.42-8.43 | Pillage | Yugo. |
| BIANCHI Guido | Capt. Army | Tribunale Militare | Cettigne (Yugo.) 7.41-9.43 | Murder | Yugo. |
| BIANCO Ferruccio | Col. II Army Sezione di Sebentio | President of War Military Tribunal | Sibenik -Dalmatia (Yugo.) 41-43 | Misc. Crimes | Yugo. |
| BIAVATI Giuseppe | See names listed under "Special Headings" - Appendix "A" | ||||
| BIGLINO Eraldo (26.12.02) | Milicien | 2. Coy 60. Bn. "Black Shirt" | Crocicchia (It.) 13.7.43 | Pillage | Fr. |
| BIGLIO Felice | Seniore Cmdt. | 98. Fascist Legion attacched to "Isonzo" Div. 117. Bn. | at Mouronog (Yugo.) 42-43 | Murder | Yugo. |
| BINDOLO | Pvt. | Army | (Yugo.) 43 | Murder | Yugo. |
| BINNA Dr. | Physician prefetto | Admin. of Occupied Territories | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| BISANTI J. | Major | Military Station | St. Anton (Yugo.) 42 | Misc. Crimes | Yugo. |
| BISELLA Francesco | Sgt. | Fascist Provincial Republican Army 2 Coy. 42. Bn. | Cortile prov. of Modena (It.) 1.12.44 | Murder | Fr. |
| BIZARRI Vincenzo | Capt. Ital.Army | 56. Regt. "Marche" Div. | Stolac (Yugo.) 4.41-9.42 | Murder | Yugo. |
| BOCCA | Col. Ital.Army | 82. Bn. "Ferrara" Div. | Savnik Montenegro (Yugo.) 43 | Murder | Yugo. |
| BODO | Col. Ital. Army | Chief Police | Nice (Fr.) 43 | Torture | Fr. |
| BOETTI Pier Antonio | Judge | Militar Court 2 Army section of | Ljubljana (Yugo.) 41-43 | Murder | Yugo. |
| BOLLO | Capt. | Ital. Army | Kistanje Rogoznica (Yugo.) 42 | Murder | Yugo. |
| BOLO | Col. | Ital. Army | Makaraba Ploce Bori (Yugo.) 22.12.42 | Pillage | Yugo. |
| BOLOGNE Vittorio | Capt. | 24. Inf. Regt. "Como" "Isonzo" Div. | (Yugo.) 43 | Murder | Yugo. |
| BONATTI Bruno (circa 15) | Lt. | adjutant of Btty.-Commander | Andrijevica (Yugo.) 41-43 | Misc. Crimes | Yugo. |
| BONAIUTO Felice | Sgt. | whit Carabinieri Reali (Political Departement) | Corfù (Grc.) 10.44 | Torture | Grc. |
| BONGIOVANNI Giuseppe | Col. Ital. Army | 1 Bn. 83. Regt. Div. "Venezia" | Podgorica Montenegro (Yugo.) 9.-11.41 8-43 | Murder | Yugo. |
| BONIFACI Matteo | Camp-leader | Head of Int. Camp | Pisticci (It.) 41-43 | Brutality | Yugo. |
| BONINI Silvio | General Cmdt. | Div. "Venezia" | Berane Montenegro (Yugo.) 41-43 | Suspect | Yugo. |
| BONITO-OLIVA Achille | Col. | Ital. Army Inf. | C.C. Capua (It.) 27.1.43 | Torture | U.K. |
| BONNAPACE Renzo (see BONPACE) | |||||
| BONOMO Giovanni | Medical Officer Army | 24. Inf.Regt. "Como" "Isonzo" Div. | (Yugo.) 43 | Murder | Yugo. |
| BONONI Felice | Judge Investigator | Civilian | Split (Yugo.) 17.4.42. | Murder | Yugo. |
| BONPACE Renzo (or BONNAPACE) (09) | Capt. Chase. Alp. | Chief S.R. Div. "Pusteria" | Fontaine par Grenoble (Fr.) 3.3.43 | Misc.Crimes | Fr. |
| BOPPE-BIANCO | civilian chief physician | Military Prison | Cuneo (It.) 9.3.44 | Torture | Fr. |
| BORDON Luigi | Pvt. | Black Bde. | Mesola Ferrara Adria Rovigo (It.) 12.44 | Murder | U.K. |
| BORELLI Vincenzo (11.5.11) | Pvt. | Ital. Army | Sibenik Lazovak (Yugo.) 41-43 | Murder | Yugo. |
| BORGHESE Prince Valerio | Cmdt. Army | X Flottiglia Mas | Conegliano (It.) 12.43-4.45 | Misc. Crimes | Yugo. |
| BORRINI Carlo | Vice-Brig. | Order of Public Security | Mesola Ferrara Adria Rovigo (It.) 12.44 | Murder | U.K. |
| BORRUZZO Pietro | Major Ital. Army 3. Btty. | 151. Regt. Fanteria "Sassari" Div. | Fara-Slovenia (Yugo.) 41 | Murder | Yugo. |
| BORSI Sebastiano | Vice-Brig. of CC.RR. | IV Ital. Partisan Bde. | Podgorica Berane Montenegro (Yugo.) 41-43 | Misc. Crimes | Yugo. |
| BOSDARI Avv. Francesco Saverio | Capt. | Tribunal | Kotor (Yugo.) 41-43 | Interr. | Yugo. |
| BOTA (10) | Cmdt. | Albania Fascist Militia | Mavrove Leunovo (Yugo.) 9.43 | Pillage | Yugo. |
| BOTIGLIANI (or MONTIGLIANI) | Capt. or Lt. | "Forlì" Div. | CC. Larissa 41-43 | Murder | Grc. |
| BOUTOGRIAN | Civil. Serv. | Territor. Occupidied | Athen (Grc.) 9.43 | Murder | Grc. |
| BOUZIL Alexandre | Pvt. Army | stationed at Moncontour | Monteize (Fr.) 1.8.44 | Pillage | Fr. |
| BOZZI | Capt. | Campo 52 | Chiavari (It.) 12.41-10.42 | Brutality | U.K. |
| BRANCATI Corrado | SS Oberstgruppenfar. | Fascist Miliz | Sibenik (Yugo.) 4-43 | Murder | Yugo. |
| BRICAROS (4.4.27) | Agent | SD | Toulouse (Fr.) 11.42-8.44 | Misc. Crimes | Fr. |
| BRIZZI | Maggiore | Ital. Army | Voczic (Yugo.) 7.41 | Pillage | Yugo. |
| BRUCCIAMONTE | Brig. Ital.Army | Carabinieri | Petrovac (Yugo.) 8.41 | Murder | Yugo. |
| BRUNEO | Pvt. | Army | Isle de Korcula (Yugo.) 43 | Murder | Yugo. |
| BRUNO Camillo | Deputy Prefect | Zara Province | Sibenik (Yugo.) 6.42-9.42 | Murder | Yugo. |
| BUCARI Giorgio | Lt. Ital. Army | 56. Regt. "Marche" Div. | Stolac (Yugo.) 4.41-9.42 | Murder | Yugo. |
| BUCCERINI | Col. Army | Kriagagericht | Cettigne (Yugo.) 43 | Murder | Yugo. |
| BUCCILLI Renato | Major Ital.Army | Tribunal | Ljubljana (Yugo.) 41-43 | Murder | Yugo. |
| BUIOLI | Pvt. | Army Fascist | Isle of Korcula (Yugo.) 43 | Murder | Yugo. |
| BULIONI Italo | Major | 1 Bn.54. Regt. Venezia Div. | Andrijevica Montenegro (Yugo.) 8.41-9.42 | Misc. Crimes | Yugo. |
| BULLO Attilio | Lt. Ital. Army | 56. Regt. "Marche" Div. | Stolac (Yugo.) 4.41-9.42 | Murder | Yugo. |
| BUNGARO Giuseppe | Capt. Ital. Army | Officier of Carabienieri | Sibenik (Yugo.) 41-43 | Murder | Yugo. |
| BUORO Antoine | Pvt Ital. Army | Member of Gestapo | Dordognr (Fr.) | Misc. Crimes | Fr. |
| BURASSO | Photographer | Ital. Air Force | Slovenia (Yugo.) 8.-9.42 | Misc. Crimes | Yugo. |
| BURGIO Francesco | Commander Army | 98. Fascist Legion "Isonzo" Div. | Irebnje (Yugo.) 43 | Murder | Yugo. |
| BUSSIERI Antonio | Head of | Banda Volontaria Anticomunista | Bioviknico Selo Kistanje Ivosevci (Yugo.) 6.-7.42 | Suspect | Yugo. |
| BUTTI Giuseppe | Cmdt. Army | Carabinieri | Dalmatia (Yugo.) 43 | Murder | Yugo. |